Dri-fit Polo Shirt – 160GSM is generally lightweight, resilient or resist wrinkling. It is often used for athletic wear, such as cycling jerseys, because the dri-fit/microfiber material wicks moisture (sweat) away from the body, keeping the wearer cool and dry. Dri-fit is also very elastic, making it suitable for undergarments. They are relatively strong and durable.
Size Chart:
SIZE | SHOULDER | CHEST | SLEEVE LENGTH | LENGTH |
---|---|---|---|---|
XS | 16″ | 36″ | 7.5″ | 26″ |
S | 17″ | 38″ | 8″ | 27″ |
M | 18″ | 40″ | 8.5″ | 28″ |
L | 19″ | 42″ | 9″ | 29″ |
XL | 20″ | 44″ | 9.5″ | 30″ |
2XL | 21″ | 46″ | 10″ | 31″ |
3XL | 22″ | 48″ | 10.5″ | 32″ |
~ Due to the printing process and photographic lighting sources, colour may vary 5-10% from the actual product.
~ Size may vary +/- 5% from the actual product.